| ID | 1507545 |
| Manufacturer/make | NISSAN |
| Model | SAFARI |
| Period | 2002.11~ |
| Package | GRANROAD LIMITED |
| Body type | 8 |
| Chassisid2 | WFGY61 |
| Jpy base price | 4,190,000 |
| Date of release | 2002.11 |
| Body size | 4955 x 1930 x 1865 mm |
| Passenger compartment (lxwxh), mm | 2510 x 1520 x 1200 mm |
| Wheelbase | 2970mm |
| Track front | 1605mm |
| Rear wheels | 1625mm |
| Full weight | 2370kg |
| Number of doors | 5 door |
| Full weight | 2370kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | standard |
| Type | inline 6 cylinder DOHC |
| Bore x course of the piston, mm | 99.5mmx102.0mm |
| Engine size | 4758cc |
| Compression ratio | 9.0 |
| Fuel injection system | ニッサンEGI(ECCS) |
| Maximum power hp / t.min. | 245ps(180kW)/4800rpm |
| Maximum torque, nm / rpm | 40.8kg m(400N m)/3600rpm |
| Maximum torque, nm / rpm | 40.8kg m(400N m)/3600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 95 l |
| Fuel | Regular unleaded gasoline |
| Steering | Other |
| Front suspension | リジッドアクスル3リンク Coil spring |
| Rear suspension | リジッドアクスル5リンク Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 275/70R16 |
| Rear wheel | 275/70R16 |
| Minimum turning diameter | 6.1m |
| Transmission type | 5AT |
| Drive system | Part-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | DVD |
| Navigation 2 | AM/FM radio with MD player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | Option |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |